top of page
GPU Performance conversion Standard
-
To ensure fairness in inference time evluation across different GPUs, we apply a conversion process using the FLOPs reference table provided below.
-
The submitted inference time is adjusted based on the FLOPs of the GPU used and then converted to an equivalent inference time based on the NVIDIA GeForce RTX 4090 standard
-
For GPUs not listed in the table below, please reach out to us via the contact us.
-
Reference date: March 31, 2025
GPU | FLOPS | GPU ID |
---|---|---|
AMD Instinct MI300X | 163.4 | 1 |
AMD Instinct MI300A | 122.6 | 2 |
NVIDIA RTX PRO 6000 | 115.8 | 3 |
NVIDIA GeForce RTX 5090 | 104.8 | 4 |
NVIDIA GeForce RTX 5090 D | 104.8 | 5 |
NVIDIA TITAN Ada | 92.9 | 6 |
NVIDIA L40S | 91.61 | 7 |
NVIDIA RTX 6000 Ada | 91.06 | 8 |
NVIDIA RTX 6000 Ada Generation | 91.06 | 9 |
NVIDIA L40 | 90.52 | 10 |
Page 1 of 100
bottom of page