top of page
GPU Performance conversion Standard
-
To ensure fairness in inference time evluation across different GPUs, we apply a conversion process using the FLOPs reference table provided below.
-
The submitted inference time is adjusted based on the FLOPs of the GPU used and then converted to an equivalent inference time based on the NVIDIA GeForce RTX 4090 standard
-
For GPUs not listed in the table below, please reach out to us via the contact us.
-
Reference date: March 31, 2025
GPU | FLOPS | GPU ID |
|---|---|---|
NVIDIA Quadro GP100 | 10.34 | 301 |
NVIDIA A30 PCIe | 10.32 | 302 |
NVIDIA PG506 232 | 10.32 | 303 |
NVIDIA PG506 242 | 10.32 | 304 |
AMD Playstation 5 GPU | 10.29 | 305 |
AMD Radeon RX 5700 XT 50th Anniversary | 10.14 | 306 |
NVIDIA GeForce RTX 2080 | 10.07 | 307 |
NVIDIA GRID RTX T10 16 | 9.999 | 308 |
NVIDIA GRID RTX T10 2 | 9.999 | 309 |
NVIDIA GRID RTX T10 4 | 9.999 | 310 |
Page 1 of 1
bottom of page