top of page
GPU Performance conversion Standard
-
To ensure fairness in inference time evluation across different GPUs, we apply a conversion process using the FLOPs reference table provided below.
-
The submitted inference time is adjusted based on the FLOPs of the GPU used and then converted to an equivalent inference time based on the NVIDIA GeForce RTX 4090 standard
-
For GPUs not listed in the table below, please reach out to us via the contact us.
-
Reference date: March 31, 2025
GPU | FLOPS | GPU ID |
|---|---|---|
AMD Radeon RX 6500M | 4.915 | 501 |
AMD Radeon RX 6550S | 4.915 | 502 |
Moore Threads MTT S50 | 4.915 | 503 |
NVIDIA GeForce GTX 1660 Ti Mobile | 4.884 | 504 |
AMD Radeon R9 290 | 4.849 | 505 |
NVIDIA GRID M60 1Q | 4.825 | 506 |
NVIDIA GRID M60 2Q | 4.825 | 507 |
NVIDIA GRID M60 4A | 4.825 | 508 |
NVIDIA GRID M60 8Q | 4.825 | 509 |
NVIDIA Tesla M60 | 4.825 | 510 |
Page 1 of 1
bottom of page