top of page
GPU Performance conversion Standard
-
To ensure fairness in inference time evluation across different GPUs, we apply a conversion process using the FLOPs reference table provided below.
-
The submitted inference time is adjusted based on the FLOPs of the GPU used and then converted to an equivalent inference time based on the NVIDIA GeForce RTX 4090 standard
-
For GPUs not listed in the table below, please reach out to us via the contact us.
-
Reference date: March 31, 2025
GPU | FLOPS | GPU ID |
|---|---|---|
NVIDIA RTX 4000 Mobile Ada Generation | 24.72 | 101 |
NVIDIA GeForce RTX 5080 Mobile | 24.58 | 102 |
Moore Threads MTT S4000 | 24.58 | 103 |
AMD Radeon RX 6950 XT | 23.65 | 104 |
NVIDIA RTX A4500 | 23.65 | 105 |
NVIDIA A10M | 23.44 | 106 |
NVIDIA GeForce RTX 5060 | 23.22 | 107 |
NVIDIA GeForce RTX 5070 Mobile | 23.22 | 108 |
NVIDIA GeForce RTX 5060 Ti | 23.22 | 109 |
AMD Radeon Instinct MI100 | 23.07 | 110 |
Page 1 of 1
bottom of page