top of page
GPU Performance conversion Standard
-
To ensure fairness in inference time evluation across different GPUs, we apply a conversion process using the FLOPs reference table provided below.
-
The submitted inference time is adjusted based on the FLOPs of the GPU used and then converted to an equivalent inference time based on the NVIDIA GeForce RTX 4090 standard
-
For GPUs not listed in the table below, please reach out to us via the contact us.
-
Reference date: March 31, 2025
GPU | FLOPS | GPU ID |
|---|---|---|
NVIDIA GeForce RTX 2060 SUPER Mobile | 6.659 | 401 |
NVIDIA P104 100 | 6.655 | 402 |
NVIDIA P104-100 8 GB | 6.655 | 403 |
NVIDIA GeForce RTX 2070 Mobile | 6.636 | 404 |
AMD Radeon RX 590 GME | 6.543 | 405 |
NVIDIA Quadro P5000 Mobile | 6.48 | 406 |
NVIDIA GeForce GTX 1070 GDDR5X | 6.463 | 407 |
NVIDIA GeForce GTX 1070 | 6.463 | 408 |
NVIDIA GeForce RTX 2060 TU104 | 6.451 | 409 |
NVIDIA GeForce RTX 2060 | 6.451 | 410 |
Page 1 of 1
bottom of page